| JICOSH was closed in 2008. For further information, please contact JISHA.
JICOSH Home > Statistics > Trends in Occupational Accidents |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| year | ||||||
|---|---|---|---|---|---|---|
| 1973 | 58.46 | 19.86 | 38.83 | 23.82 | 14.22 | 5.00 |
| 1974 | 31.83 | 19.46 | 36.17 | 11.56 | 12.34 | 4.51 |
| 1975 | 29.93 | 19.97 | 24.58 | 10.89 | 8.22 | 3.79 |
| 1976 | 24.97 | 22.78 | 23.99 | 10.46 | 5.96 | 3.54 |
| 1977 | 28.04 | 21.69 | 20.09 | 13.28 | 7.63 | 3.25 |
| 1978 | 24.43 | 22.57 | 17.84 | 12.25 | 8.43 | 2.95 |
| 1979 | 24.08 | 21.89 | 15.80 | 10.91 | 6.92 | 2.75 |
| 1980 | 23.40 | 20.49 | 11.82 | 10.21 | 6.67 | 2.66 |
| 1981 | 20.21 | 17.08 | 11.31 | 8.41 | 4.55 | 2.36 |
| 1982 | 16.43 | 17.99 | 8.750 | 7.73 | 2.71 | 2.12 |
| 1983 | 14.06 | 18.06 | 11.05 | 8.15 | 2.28 | 1.97 |
| 1984 | 13.20 | 18.65 | 9.56 | 6.99 | 2.20 | 1.81 |
| 1985 | 10.93 | 15.02 | 8.14 | 5.99 | 2.09 | 1.67 |
| 1986 | 8.23 | 13.87 | 7.20 | 5.39 | 2.89 | 1.60 |
| 1987 | 5.61 | 13.39 | 6.95 | 5.46 | 2.55 | 1.49 |
| 1988 | 5.84 | 11.68 | 5.74 | 5.16 | 1.96 | 1.36 |
| 1989 | 4.24 | 11.45 | 4.26 | 5.41 | 2.39 | 1.35 |
| 1990 | 2.14 | 11.10 | 4.55 | 4.33 | 1.76 | 1.30 |
| 1991 | 2.41 | 8.45 | 3.96 | 4.50 | 2.27 | 1.33 |
| 1992 | 2.75 | 9.97 | 4.12 | 4.08 | 1.97 | 1.32 |
| 1993 | 2.45 | 9.05 | 3.55 | 3.59 | 1.36 | 1.24 |
| 1994 | 1.76 | 10.07 | 3.70 | 3.27 | 2.40 | 1.26 |
| 1995 | 2.14 | 9.99 | 3.45 | 4.52 | 2.25 | 1.19 |
| 1996 | 2.57 | 6.90 | 3.88 | 3.79 | 1.25 | 1.18 |
| 1997 | 1.74 | 7.61 | 3.50 | 3.30 | 1.11 | 1.10 |
| 1998 | 1.13 | 5.47 | 2.73 | 3.25 | 1.32 | 1.00 |
| 1999 | 1.37 | 2.47 | 2.72 | 3.67 | 1.44 | 1.02 |
| 2000 | 2.76 | - | 2.87 | 3.07 | 1.10 | 1.02 |
| 2001 | 3.40 | - | 2.87 | 3.57 | 1.61 | 0.97 |
Copyright (C) 1999- JICOSH All Right Reserved.