1963
| Title | Book number | Author | abst ract
|
|---|
| Measurement of Electrostatic Charges in Loading Oil Tank Trucks | SH-1962-2-1 | S.KOZUKI and K.SAKANUSHI |
|
| Effects of Material and Construction of Safety Helmet on its Performances | SH-1962-2-2 | T.Ando, T.SATO and S.SUEYOSHI |
|
| On Results of Comparion Between "On-the-Job" Accidents and "Off-the-Job" Accidents | SH-1962-2-3 | Section of Technical Gaidance |
|
| On the Load-Carrying Capabilities of the Steel Tulular Scaffolding Frames Which are Used for Supporting the Concrete Bridge Mold | SH-1962-3-1 | Yoshitada MORI, Ikuo MAE and Masayuki KUNIMORI |
|
| Stain of Window Glass and Preventive Measures | SH-1962-3-2 | Hidetaka UNO |
|
| Impact Strength of Wire Rope (2nd Report) -- Effect of Clip Fitting | SH-1962-3-3 | E.AKIYAMA, T.KONDO and T.HAKAMAZUKA |
|
| Impact Strength of Wire Rope (The 3rd Report) | SH-1963-1-1 | Eiji AKIYAMA, Taiji KONDO and Teizo HAKAMAZUKA |
|
| Prevention of Accidents Caused by Falling Articles | SH-1963-1-2 | Jiro SAITO, Kazuo UCHIYAMA and Kinichi KINOSHITA |
|
| Influences of Temperature and Pressure on the Inflammability Limits of Methane | SH-1963-1-3 | N.Taguchi, H.TURUMI and M.NAITO |
|
1962
| Title | Book number | Author | abst ract
|
|---|
| Safety Margin of Special Grinding Wheels -- I. 100mm Offset Grinding Wheels, II. Abrasive Disc | SH-1961-3-1 | E.AKIYAMA and S.TONSHO |
|
| Study on the Flame Transmission Limits of Hydrogen Gas and Air Mixtures | SH-1961-3-2 | M.NAITO |
|
| On Results of Examination of Real State of Static Electricity in Factories | SH-1961-3-3 | S.KOZUKI, S.SAKANUSHI and T.TANAKA |
|
| On hte Planning of Temporary Structures (1) | SH-1962-1-1 | Kazuo UCHIYAMA and Kinichi KINOSHITA |
|
| Study on the Automatic Electrical Shock Hazard Relieving Device of a-c Arc Welder | SH-1962-1-2 | M.TERAZAWA |
|
| The Flammability of Fabrics in Compressed Air | SH-1962-1-3 | K.KOMAMIYA |
|