1976
| Title | Book number | Author | abst ract
|
|---|
| Interruption of Explosions by Flame Arresters (4th Report) -Factors Affecting on Flame Quenching by Wire Gauzes (1) | RR-24-5 | Toshihiro HAYASHI | abst
|
| Interruption of Explosions by Flame Arresters (5th Report) -Factors Affecting on Flame Quenching by Wire Gauzes (2) | RR-24-6 | Toshihiro HAYASHI | abst
|
| Safety for Electrical Equipment under Artificial Environments(2nd Report) Ignition of Flammable Solid Materials by Low Voltage Inductive Sparks | RR-24-7 | Ryuji TANAKA and Kenji ICHIKAWA | abst
|
| Test-Manufucture of Artificial Fingers (2nd Report) -- Winslow's Effect in Ionic Exchange Resin Disperse System | RR-24-8 | Noboru SUGIMOTO and Taiji KONDO | abst
|
| The Critical Energy for Direct Initiation of Spherical Gaseous Detonations | RR-24-9 | Hidenori MATSUI | abst
|
| A Presumption Method of Grinding Wheel Bursting Speed with Consideration of Stress Gradient | RR-25-1 | Soichi KUMEKAWA | abst
|
| An Electron Fractographic Approach to Quantitative Failure Analysis -- Correlations Between Fracture Surface Appearance and Fracture Mchanics Parameters for Stage II fatigue Crack Propagation in an Alminum Alloy and a Mild Steel | RR-25-2 | Yoshio KITSUNAI and Masazumi TANAKA | abst
|
| in Japanese only | TN-75-5 | |
|
| in Japanese only | TN-75-6 | |
|
| in Japanese only | TN-75-7 | |
|
| in Japanese only | TN-75-8 | |
|
| in Japanese only | TN-75-9 | |
|
| in Japanese only | TN-75-10 | |
|
| in Japanese only | TN-76-1 | |
|
| in Japanese only | TN-76-2 | |
|
| in Japanese only | TN-76-3 | |
|
| in Japanese only | TN-76-4 | |
|
| RECOMMENDED PRACTICE for Electrical Equipments for Use in (Explosive Gas Atmospheres for General Industries) | TR-76-1 | |
|
| RECOMMENDED PRACTICE for Electrical Equipments for Use in (the Presence of Ignitable Dust for General Industries) | TR-76-2 | |
|
| Recommendations for Construction and Use of Safety Belts | TR-76-3 | |
|
1975
| Title | Book number | Author | abst ract
|
|---|
| Fatigue of Vitrified Grinding Wheel | RR-23-4 | Soichi KUMEKAWA | abst
|
| Interruption of Explosions by Flame Arresters (3rd Report) -- Quenching of Acetylen-Air Detonation | RR-23-5 | Toshihiro HAYASHI | abst
|
| Study on Maximum Safe Gap with Propane/Hydrogen with Air Mixtures | RR-24-1 | Heizaburo TSURUMI | abst
|
| Some Studies on Combustion of Irradiated Polyethylene | RR-24-2 | S. MORISAKI | abst
|
| A Quantitative Model of Industrial Accident -- An Assessment of Industrial Risk Based on a Method of Nominal Multivariate Analysis using Conception of Entropy and it's Actual Example of Analysis | RR-24-3 | Yoshinobu SATO, Taiji KONDO, Soichi KUMEKAWA, Noboru SUGIMOTO, Ikuo Mae and Eiki YAMANO | abst
|
| Smouldering Temperature of Combustible Dust Layer | RR-24-4 | T. MATSUDA and M. NAITO | abst
|
| in Japanese only | SD-74-1 | |
|
| in Japanese only | SD-75-1 | |
|
| in Japanese only | TN-74-2 | |
|
| in Japanese only | TN-74-3 | |
|
| in Japanese only | TN-74-4 | Kenji ICHIKAWA, Ryuji TANAKA |
|
| in Japanese only | TN-74-5 | Takashi KOTOYORI |
|
| in Japanese only | TN-74-6 | |
|
| in Japanese only | TN-75-1 | |
|
| in Japanese only | TN-75-2 | |
|
| in Japanese only | TN-75-3 | |
|
| in Japanese only | TN-75-4 | |
|