1982
| Title | Book number | Author | abst ract
|
|---|
| Investigation into Electric Field Intensity Induced in Water by Leakage Electric Current -- Relation of Electrode to Electric Field Intensity | RR-30-2 | Tatsuo MOTOYAMA, Eiki YAMANO and Yasuyuki TABATA | abst
|
| The Influence of Mounting Method of Safety Guard for Portable Grinder on the Protective Effect -- Cases on Safety Guards for Depressed Center Wheels | TN-81-2 | Soichi KUMEKAWA | abst
|
| On the Safety of Horizontal Lifeline Employed in Assembling or Demolition of Scaffolding | TN-81-3 | Katsunori OGAWA and Yoshitada MORI | abst
|
| Analysis of Fatal Electric Shock Accidents Caused by Contacts with Distribution Line | TN-81-4 | Kenji ICHIKAWA | abst
|
| RECOMMENDED PRACTICE for Electrical Equipments for Use in (the Presence of Ignitable Dust for General Industries) | TR-82-1 | |
|
| Guide For Manufacturing, Testing and Utilization of Flame Arresting Devices Used in Gas Welding and Related Processes | TR-82-2 | |
|
| RECOMMENDED STANDARDS of Construction of Appliances used for Protection against Electrostatic Hazards | TR-82-3 | |
|
1981
| Title | Book number | Author | abst ract
|
|---|
| Quantification of Sigularity by Using Expextation Probability and an Example in Pursuit Tracking Task (1st report) | RR-29-1 | Kiyoshi FUKAYA, Noboru SUGIMOTO and Taiji KONDO | abst
|
| Accident Prevention on Walkways and Stairways (Third Repoet) -- Psychological Assessment to Stair Dimensions | RR-29-2 | Hisao NAGATA | abst
|
| Composition Limits of Detonability in Fuel-Air Mixtures | RR-29-3 | Hidenori MATSUI | abst
|
| Level of Electric Shock in the Water Causing the Stiffness of Hind legs to Rabbits | RR-30-1 | Eiki YAMANO, Tatsuo MOTOYAMA and Yasuyuki TABATA | abst
|
| Special Research on Countermeasures for Safety of Scaffold etc. against Strong Wind
|
| SRR-81-1-1 | Yoshitada MORI and Yoshimasa KAWAJIRI | abst
|
| Determination of the Basic Wind Velocity All Over Japan |
| SRR-81-1-2 | Yoshitada MORI, Kinichi KINOSHITA and Yoshimasa KAWAJIRI | abst
|
| Actual Size Experimental Examonation of Wind Force Acting on Scaffold |
| SRR-81-1-3 | Kinichi KINOSHITA and Yoshimasa KAWAJIRI | abst
|
| Reactive Force of Ties-to-Sall with Horizontal Load |
| SRR-81-1-4 | Yoshitada MORI and Katsunori OGAWA | abst
|
| Pulling-out Strength of the Anchors for Tie-to-wall |
| SRR-81-1-5 | Katsunori OGAWA | abst
|
| Thermal Stability and Decomposition Hazard of Sponge Blowing Agents | TN-81-1 | Shigeru MORISAKI | abst
|
1980
| Title | Book number | Author | abst ract
|
|---|
| Quenching Limits of Initial Flames in Narrow Tubes -- An Approach to the Study of Quenching Volume | RR-28-1 | Toshihiro HAYASHI | abst
|
| Estimating Procedure of Critical Ignition Temperature and Self-heating Behaviors of Some Materials | RR-28-2 | Takashi KOTOYORI and Michio NAITO | abst
|
| A Fracture Mechanics and Fractographic Study on the Fatigue Crack Propagation Behaviours in Some Castings | RR-28-3 | Masazumi TANAKA | abst
|
| Application of a Maximum Tensile Strain Criterion to the Fracture of Grinding Wheels -- A Case of the Fracture of Vitrified Grinding Wheels under Diametral Compression Test | RR-28-4 | Soichi KUMEKAWA and Etsuji YOSHIHISA | abst
|
| Experimental Investigation on Electrostatic Charging of Spherical Metal in Corona Discharge | RR-28-5 | Yasuyuki TABATA | abst
|
| Bilateral Control of Artificial Fingers System Drived by the Electroviscous Fluid Dynamic Properties of Electro-Viscous-Fluid Clutch (the Winslow Clutch) as on Element of the Control | RR-28-6 | Noboru SUGIMOTO, Taiji KONDO and Kiyoshi FUKAYA | abst
|
| Special Research on Integrated Preventive Countermeasures against Natural Gas Explosion and Firre in Tunnelling Work
|
| SRR-80-1-1 | Yoshitada MORI | abst
|
| Improvement of the Ventilation Systems used by Tunneling Workswhere Mathane Gushes Out |
| SRR-80-1-2 | Yoshinobu SATO, Soichi KUMEKAWA, Noboru SUGIMOTO and Kiyoshi FUKAYA | abst
|
| Gas Alarm Systems for Tunnel Works |
| SRR-80-1-3 | Toshihiro HAYASHI, Hidenori MATSUI and Michio NAITO | abst
|
| Prevebtive Countermeasyres against Fire in Tunnelling Work |
| SRR-80-1-4 | Ikuo MAE, Shigeo HANAYASU, Yoshimi SUZUKI and Noriyuki HORII | abst
|
| A Study on the Geological Characteristics of Stratums Containing Natural Gas in Tunnelling Work |
| SRR-80-1-5 | Ikuo MAE, Shigeo HANAYASU, Yoshimi SUZUKI and Noriyuki HORII | abst
|
| Development of Explosion-Protected Electricalapparatus for use on Tunnelling Sites |
| SRR-80-1-6 | Katsuhiro SAKAMUSHI | abst
|
| Accident analysis "Fall Down of a Truck Crane caused by Fracture of Bolts Which Fasten the Revolving Circle" | TN-79-2 | Yutaka MAEDA | abst
|