2006
| Title | Book number | Author | abst ract
|
|---|
| Study on Ignitability of Coating Powder Used in Electrostatic Powder Coating System (Part 1) | RR-2005-01 | Kwang-Seok CHOI, Mizuki YAMAGUMA and Jae-Hee JOUNG | abst
|
| On the Assessment Methods of Electrostatic Hazards during Liquid Spraying | RR-2005-02 | Atsushi OHASAWA | abst
|
| Centrifugal Modelling of Rockfall Simulation Associated with Rock Fracturing | RR-2005-03 | Kazuya ITOH, Yasuo TOYOSAWA, and Osamu KUSAKABE | abst
|
| Study on Prevention Methods of Falling from the Eaves of the Roof | RR-2005-04 | Yasumichi HINO | abst
|
| A Study on an Accident Prevention System Using RFID for the Restart of Machinery in the Spacious Dangerous Areas | RR-2005-05 | Kiyoshi FUKAYA | abst
|
| Static Eliminating Properties of Incendiary Discharge-Free, Nozzle-Type Electrostatic Neutralizer | RR-2005-06 | K.S.CHOI, M.YAMAGUMA, T.KODAMA, T.SUZUKI, and T.MOGAMI | abst
|
| Fatigue Crack Monitoring of the High-Strength Aluminum Alloy Lap Joint and its Fatigue Fracture Properties | RR-2005-07 | Tetsuya SASAKI, Takashi HONDA | abst
|
| Development of NIIS-Mark II Centrifuge | RR-2005-08 | Kazuva ITOH. Satoshi TAMATE. Yasuo TOYOSAWA. and Noriyuki HORII | abst
|
| Safety Requirements on Bearing Capacity of Ground for Mobile Crane | SD-No22 | Satoshi TAMATE |
|
| Strength of the Chain for Suspended Scaffolds | SD-No23 | Yasumichi HINO | abst
|
| RECOMMENDED PRACTICE for Explosion-Protected Electrical Installations in General Industries | TR-No39 | |
|
2005
| Title | Book number | Author | abst ract
|
|---|
| An Inquiry into Basic Safety Requirements of Field-bus Network for Safety Control | RR-2004-01 | Tsuyoshi SAITO, Hideo NAKAMURA and Masaki MIURA | abst
|
| Method for Characterizing Fracture Surface by using Two-Dimensional Local Hurst Exponent and its Application to the Quantative Evaluation of Stretched-Zone Width and Estimation of JIc | RR-2004-02 | Kenta YAMAGIWA and Takashi HONDA | abst
|
| Study on the Mechanism of Generating Lateral Earth Pressures using Centrifuge with Movable Earth Support Equipment | RR-2004-03 | Yasuo TOYASAWA, Kazuya ITOH and Surendra B. TAMRAKAR | abst
|
| Tensile Strength of Soil Measured using Newly Developed Tensile Strength Apparatus | RR-2004-04 | Surendra B. TAMRAKAR, Yasuo TOYASAWA and Kazuya ITOH | abst
|
| Experimental Study to Reduce the Damage in Both Quay Walls and River Dikes related to the Lateral Flow of the Ground | RR-2004-05 | Satoshi TAMATE, Ikuo TOHATA and Tsuyoshi HONDA | abst
|
| Study on Earthquake Resistibility of Container Cranes and Jib Cranes | RR-2004-06 | Seiji TAKANASHI and Yasumichi HINO | abst
|
| Development of Passive-Type Electrostatic Eliminator for Pneumatic Powder Transport | RR-2004-07 | Tsutomu KODAMA, Mizuki YAMAGUMA, Teruo SUZUKI and Tomofumi MOGAMI | abst
|
| An Inspection of Contact Failure of Connector on the Electric Circuit for Signal Use | RR-2004-08 | Tatsuo MOTOYAMA, Hajime TOMITA and Kenji NAKATA | abst
|
| Theoretical Evaluation of Electrostatic Properties of Thin Materials with Grounded Backing Conductor | RR-2004-09 | Atsushi OHSAWA | abst
|
| Measurement and Countermeasures of Induced Electromagnetic Field on a Rough-Terrain Crane due to Medium Frequency | RR-2004-10 | Hajime TOMITA | abst
|
| Safety Performance of Steel Deck Plate (Flat Decks) Used for Concrete Slab Moulding | SD-No19 | Hisao NAGATA, Katsutoshi OHDO, Seiji TAKANASHI and Yasumichi HINO | abst
|
| Investgation of a Fatague Fracture Accident of the Boom on a Concrete Pump Truck | SD-No20 | Tetsuya SASAKI, Takashi HONDA and Etsuji YOSHIHISA | abst
|
| Study on Back-ground Factors of Frequent Large Scale Industrial Accidents | SD-No21 | Takayuki ANDO, Haruhiko ITAGAKI, Takahiro NAKAMURA, Shigeo HANAYASU and Yoshimi SUZUKI | abst
|
| Development of an Assessment Method on Wind Resisting in Temporary Structures
|
| SRR-No31-1 | Katsutoshi OHDO | abst
|
| Measurement of Wind Load Acting on the Scaffolds |
| SRR-No31-2 | Katsutoshi OHDO, Seiji TAKANASHI, Yasumichi HINO and Koichi SAITO | abst
|
| The Predictability of Wind Pressure Acting on the Actual Scaffolds by the Wind Tunnel Test |
| SRR-No31-3 | Yasumichi HINO, Noboru SATO, Songpol PHONGKUMSING, Katsutoshi OHDO and Seiji TAKANASHI | abst
|
| Study on the Estimation Method of Wind Pressure Acting on the Temporary Scaffolds |
| SRR-No31-4 | Yasumichi HINO and Songpol PHONGKUMSING | abst
|
| Study on a New Reinforcement Method of Temporary Scaffolds |
| SRR-No31-5 | Yasumichi HINO and Katsutoshi OHDO | abst
|
| Influence of Construction Error on the Mechanical Properties of Tie |
| SRR-No31-6 | Seiji TAKANASHI and Katsutoshi OHDO | abst
|
| Influence of Construction Error on the Mechanical Characteristics of Scaffold |
| SRR-No31-7 | Seiji TAKANASHI and Katsutoshi OHDO | abst
|
| Experimental Study on Risk of Assembling and Dismantling Works of the Scaffolds under Strong Winds |
| SRR-No31-8 | Katsutoshi OHDO, Yasumichi HINO, Seiji TAKANASHI and Noboru SATO | abst
|
| A Study on the Prevention of Accidents Caused by Human Errors in the Construction Work (Final Report)
|
| The Differences of Perceptioons on Occurrence and Prevention of Unsafe Behaviors by Job Position at Construction Sites |
| SRR-No32-1 | Takuro SHOJI, Yoshiyuki EGAWA and Motoya TAKAGI | abst
|
| The Procedure of Communication on Safety Information at Construction Sites |
| SRR-No32-2 | Yoshiyuki EGAWA, Motoya TAKAGI and Takahoro NAKAMURA | abst
|
| Development of a Small Size Simulator for Simulated Experience of Hazard Simulation of Excavator Accident |
| SRR-No32-3 | Kiyoshi FUKAYA and Takahiro NAKAMURA | abst
|
| The Effects of the Imitative-Risk-Experience on the Safety Education for Workers and Related Issues |
| SRR-No32-4 | Takahoro NAKAMURA | abst
|
| Research on Fundamental Safety Technologies for Man-Machine Cooperative Working Systems (Midterm Report)
|
| SRR-No33-1 | Hiroyasu IKEDA and Shigeo UMEZAKI | abst
|
| Propasal of Inherently Safe Design and Safe Design Indexes for Human-Collaborative Robots |
| SRR-No33-2 | Hiroyasu IKEDA and Tsuyoshi SAITO | abst
|
| Measurement of Human Pain Tolerance to Mechanical Stimulus of human-Collaborative Robots |
| SRR-No33-3 | Tsuyoshi SAITO and Hiroyasu IKEDA | abst
|
| Object Zone Detection with Omni-Directional Vision Sensors |
| SRR-No33-4 | Kyoko HAMAJIMA, Jian LU and Koji ISIHARA | abst
|
| The Communication Method for Mobile Robots by Recognizing Gestures of Operators |
| SRR-No33-5 | Jian LU, Wei JIANG and Kyoko HAMAJIMA | abst
|
| Analysis of Fatal Accident Caused by Industrial Machines |
| SRR-No33-6 | Shigeo UMEZAKI and Syoken SHIMIZU | abst
|
| The Basic Consideration on Accident Prevention Strategy ofthe Hazardous Point Nearby Operation |
| SRR-No33-7 | Shigeo UMEZAKI and Syoken SHIMIZU | abst
|
| The Basic Consideration on Accident Prevention Strategy for the Operation Executed by Multiple Operators Cooperating in Large Production Lines |
| SRR-No33-8 | Shigeo UMEZAKI and Syoken SHIMIZU | abst
|
| Guide for Explosion Venting (Revised Edition) | TR-No38 | |
|
2004
| Title | Book number | Author | abst ract
|
|---|
| Earthquake Resistibility of Floor-Climbing Cranes | RR-2003-01 | Masayuki YOSHIMI and Seiji TAKANASHI | abst
|
| A Robot Actuator and a Safety Interlock System Utilizing Magneto-rheological Fluid | RR-2003-02 | Tsuyoshi SAITO and Hiroyasu IKEDA | abst
|
| Development of the Fail-safe Safety Valve and Safety Control System for Boilers | RR-2003-03 | Shoken SHIMIZU, Tsuyoshi SAITO and Hiroyasu IKEDA | abst
|
| Studies on Dynamic Interactions of Ground, Foundation and Superstructure | RR-2003-04 | Satoshi TAMATE, Yasuo TOYOSAWA, Naoaki SUEMASA, Toshiyuki KATADA and Shuji HIRANO | abst
|
| Stability of Counterfort Sheet Pile Retaining Wall -- For Soft Ground | RR-2003-05 | Yasuo TOYOSAWA, Noriyuki HORII, Norio FUJITA, Mitsuo SATO, Yokihiro SHUKURI and Makoto ETO | abst
|
| A Circuit Model to Estimate Electric Shock Hazard | RR-2003-06 | Eiki YAMANO | abst
|
| Electrostatic Properties of Dust Blown from Bag-Filters and Static Discharge from Layers of Metal Dust on Filter | RR-2003-07 | Mizuki YAMAGUMA and Tsutomu KODAMA | abst
|
| Development of a Static Charge Neutralizer using an Atmospheric Pressure Glow Discharge | RR-2003-08 | Atsushi OHSAWA | abst
|
| Computational Assessment of Electrostatic Hazards in Silo Filling Operations | RR-2003-09 | Atsushi OHSAWA | abst
|
| Suppression of Incendiary Electrostatic Discharge in a Silo using a New Electrostatic Charge Eliminator for Powder | RR-2003-10 | Tsutomu KODAMA, Teruo SUZUKI and Tomofumi MOGAMI | abst
|
| Guidelines for Prevention of Electrostatic Hazards Associated with Pneumatic Grinders -- Electrostatic Shocks and Ignition of Combustible Substances | SG-No2 | |
|
| Guide for Explosion and Fire Hazards of Refuse Derived Fuel (RDF) and their Safe Handling | SG-No3 | |
|
| A Study on the Prevention of Explosion and Fires for Recycle Industries (Midterm Report)
|
| SRR-No29-01 | Takayuki ANDO | abst
|
| Measurements of Droplet Size for Calculating Reaction Heat in a Liquid-Liquid Heterogeneous Reaction Process |
| SRR-No29-02 | Yasuhiro FUJIMOTO | abst
|
| The Dust Explosion of Aluminum Dust in Water Vapor |
| SRR-No29-03 | Teruhito OTSUKA and Haruhiko ITAGAKI | abst
|
| Survey of Explosions / Fires by Portable Liquefied Gas Cylinder and the Ignition Experiment |
| SRR-No29-04 | Haruhiko ITAGAKI and Ou-sup HAN | abst
|
| Field Study on Explosion Protection in the Bulky Refuse Crushing Process Facilities |
| SRR-No29-05 | Masaaki YASHIMA | abst
|
| Development of Damage Estimation Technique for Maintenance of Construction Machines
|
| SRR-No30-1 | Etsuji YOSHIHISA and Yutaka MAEDA | abst
|
| Active Load Measurements for Lattice Jib Type Mobile Cranes |
| SRR-No30-2 | Masayuki YOSHIMI, Etsuji YOSHIHISA and Yutaka MAEDA | abst
|
| Stress Measurements for Wheel Crane Boom under Operating Conditions |
| SRR-No30-3 | Etsuji YOSHIHISA, Masayuki YOSHIMI, Yutaka MAEDA, Tetsuya SASAKI and Takashi HONDA | abst
|
| The Improvement of Non-destructive Inspections by Using Thermal Stress Analysis System |
| SRR-No30-4 | Takashi HONDA and Etsuji YOSHIHISA | abst
|
| Ultrasonic Testing on Welded Joints of Thin Plate Modeled upon the Welded Joint on the Corner of a Mobile Crane Boom |
| SRR-No30-5 | Etsuji YOSHIHISA and Takashi HONDA | abst
|
| Development of Fatigue Damage Monitoring Technique for Bolted Joints |
| SRR-No30-6 | Tetsuya SASAKI and Takashi HONDA | abst
|
| Recommendations for Use of Safety Belts | TR-No37 | |
|