| Title | Book number | Author | abst ract
|
|---|
| Study on Back-ground Factors of Frequent Large Scale Industrial Accidents | SD-No21 | Takayuki ANDO, Haruhiko ITAGAKI, Takahiro NAKAMURA, Shigeo HANAYASU and Yoshimi SUZUKI | abst
|
| Statistical Analysis of Industrial Accidents by Risk Curve | RR-2001-6 | Shigeo HANAYASU, Masao KAJIYAMA and Kazuyoshi SEKINE | abst
|
| Analysis and Experimental Study on Labor Accidents Related to Communication in Construction Work | RR-99-4 | Yoshiyuki EGAWA, Takahiro NAKAMURA, Takuro SHOJI, Kiyoshi FUKAYA, Shigeo HANAYASU and Yoshimi SUZUKI | abst
|
| Survey on Organizational Safety Policy and Activity in Construction Industry | RR-99-8 | Takuro SHOJI, Yoshimi SUZUKI, Takahiro NAKAMURA, Yoshiyuki EGAWA, Kiyoshi FUKAYA, Shigeo HANAYASU, Mitsuhiro KOJIMA, Ayako HIROSE, Naoko HASEGAWA and Ken-ichi TAKANO | abst
|
| Historical Review on the Statistical Analysis of Occupational Accidents | RR-93-10 | Shigeo HANAYASU | abst
|
| A study on the Time Intervals between Occupational Accidents (6) | RR-92-9 | Shigeo HANAYASU | abst
|
| Statistical Analysis on the Damage Consequences of Occupational Accidents | RR-91-4 | Shigeo HANAYASU | abst
|
| Analysis of Labour Accidents in Tunnel Construction Work -- According to its Work-Stages | RR-90-3 | Yoshimi SUZUKI and Shigeo HANAYASU | abst
|
| Historical Review of Occupational Accident Data Acquisition System in Japan and International Comparison of Accident Indicators | RR-90-10 | Shigeo HANAYASU | abst
|
| Development of Industrial Safety Information Retrieval System in the Research Institute of Industrial Safety
|
| Introduction -Scheme of the Information Retrieval System in the Research Institute of Industrial Safety- |
| SD-90-2-1 | Yoshimi SUZUKI, Yutaka MAEDA, Shigeo HANAYASU and Takayuki ANDO | abst
|
| Development of the Deta Entry System to the Detabase of the Information Retrieval System in the Research Institute of Industrial Safety |
| SD-90-2-2 | Yutaka MAEDA, Yoshimi SUZUKI and Shigeo HANAYASU | abst
|
| Devolopment of a Book Registrarion and Datebase System for the Library |
| SD-90-2-5 | Shigeo HANAYASU, Yoshimi SUZUKI and Yutaka MAEDA | abst
|
| A study on the Time Intervals between Accident (5) | RR-89-5 | Shigeo HANAYASU | abst
|
| A study on the Time Intervals between Accidents(4) | RR-88-3 | Shigeo HANAYASU |
|
| An Experimental Development of the Data Base "SAFE" (Data Base System for Labour Accident Fact Exploration)(2nd Report) -- Development of the Information Retrieval Supptot System | RR-88-4 | Yoshimi SUZUKI, Yutaka MAEDA, Shigeo HANAYASU and Takayuki ANDO |
|
| Statistical Analysis of Accidents in Bllet Train Consruction Work | RR-87-8 | Shigeo HANAYASU and Yoshimi SUZUKI |
|
| A study on the Time Intervals between Accidents (3) | RR-86-6 | Shigeo HANAYASU |
|
| Analysis of Accidents in Tunnel Construction Work (4) | RR-85-9 | Shigeo HANAYASU |
|
| A study on Time Intervals between Occupational Accidents(¶) | RR-32-3 | Shigeo HANAYASU |
|
| Special Research on Integrated Preventive Countermeasures against Natural Gas Explosion and Firre in Tunnelling Work
|
| Prevebtive Countermeasyres against Fire in Tunnelling Work |
| SRR-80-1-4 | Ikuo MAE, Shigeo HANAYASU, Yoshimi SUZUKI and Noriyuki HORII |
|
| A study on the geological Characteristics of stratums containing natural gas in tunnelling work |
| SRR-80-1-5 | Ikuo MAE, Shigeo HANAYASU, Yoshimi SUZUKI and Noriyuki HORII |
|
| Analysis of Accidents in Tunnel Construction Works (3rd report) | RR-27-1 | Ikuo MAE, Shigeo HANAYASU and Noriyuki HORII |
|
| A Study on the Time Intervals between Industrial Accidents | RR-26-3 | Shigeo HANAYASU |
|
| Accident Investigation in Tunnel Construction Sites (2nd Report) -- The case of New Sanyo Line Tunnels of Hiroshima and Yamaguchi Prefectures | TN-76-7 | Ikuo MAE and Shigeo HANAYASU |
|
| in Japanese only | TN-75-8 | |
|
| in Japanese only | TN-76-2 | |
|
| in Japanese only | TN-74-6 | |
|
| in Japanese only | TN-75-4 | |
|