| Title | Book number | Author | abst ract
|
|---|
| Guide for Prevention and Protection of Dust Explosion in Dust Collectors | TR-No36 | Toshihiro HAYASHI and Toei MATSUDA |
|
| Guide for Explosion Venting | TR-No34 | Hidenori MATSUI, Toshihiro HAYASHI and Haruhiko ITAGAKI |
|
| Thermal Reactivity of Neodymium-Iron alloy | RR-95-9 | Teruhito OHTSUKA and Toshihiro HAYASHI | abst
|
| Explosion Venting into an Enclosed Vessel | RR-94-12 | Haruhiko ITAGAKI and Toshihiro HAYASHI | abst
|
| Study on Prevention of Explosions and Fires caused by New Materials
|
| Explosion Characteristics of Arsine,Silane and Phoshine in Air |
| SRR-No12-2 | Toshihiro HAYASHI | abst
|
| Dust Explosion Characteristics of Rare Earth Metal Alloys | RR-91-7 | Marek WOLINSKI and Toshihiro HAYASHI | abst
|
| Explosion Characteristics of Flammable Gas-Dust Mixtures -- Explosion of Hydrogen-Cornstarch-Air Mixture | RR-90-5 | Toshihiro HAYASHI, Toei MATSUDA and Hidenori MATSUI | abst
|
| Measurement of Lower Explosibility Limits of Dusts Dispersed in Air in a Large Scale Vertical Tube | RR-90-6 | Toei MATSUDA and Toshihiro HAYASHI | abst
|
| Study on Evaluation of Thermal Hazards in ManuFacturing Processes for Reactive Substances.
|
| Runaway Reactions in Benzene Nitration Process in a Bench Scale Batch Reactor |
| SRR-88-5 | Toshihiro HAYASHI |
|
| Experimental Study on the Methods of Explosion Venting (4th Report) -- On the Behaviours of Flying-off Type Explosion Relief | RR-88-6 | Toshihiro HAYASHI |
|
| Dust Explosions in a Cyclone System | RR-87-10 | Toei MATSUDA and Toshihiro HAYASHI |
|
| Characteristics of Gaseous Explosions in a Vessel with a Complex Inner Structure, and Pressure Venting by Rupture Disks | RR-86-8 | Toshihiro HAYASHI and Hidenori MATSUI |
|
| Explosion Characteristics of Mixtures with Air of Propane, Ethylene or Hydrogen -- With Special Reference to Testing Method for Flameproof Enclosure of Electrical Apparatus | RR-85-1 | Toshihiro HAYASHI, Ryuji TANAKA and Katsuhiro SAKANUSHI |
|
| Experimental Study on the Methods of Explosion Venting (3rd Report) -- Practical Method of Design for Ruputure-Diaphraghm Type Explosion Reliefs | RR-85-2 | Toshihiro HAYASHI |
|
| Experimental Study on Flame Quenching by Narrow Holes -- Effect of Hole Diameter and Length of Flame Path on Flame Quenching | RR-31-1 | Toshihiro HAYASHI |
|
| Flame Quenching Performance of Polyurethane Foams and Their Application for Explosion Protection | TN-83-2 | Toshihiro HAYASHI |
|
| Quenching Limits of Initial Flames in Narrow Tubes -- An Approach to the Study of Quenching Volume | RR-28-1 | Toshihiro HAYASHI |
|
| Special Research on Integrated Preventive Countermeasures against Natural Gas Explosion and Firre in Tunnelling Work
|
| Gas Alarm Systems for Tunnel Works |
| SRR-80-1-3 | Toshihiro HAYASHI, Hidenori MATSUI and Michio NAITO |
|
| Research on Flame and Detonation-Arresters (4th Report) -- Detonation-Arrester Model Based on Decaying of Detonation by Sudden Enlargement of Pipe | TN-78-2 | Hidenori MATSUI and Toshihiro HAYASHI |
|
| Research on Flame-and Detonation-Arreters (2nd Report) -- Effect of Pipe Layout on Detonation Induction Distance | TN-77-5 | Toshihiro HAYASHI and Hidenori MATSUI |
|
| Research on Flame and Detonation-Arresters (3rd Report) -- Detonation-Arrester Model Composed of a Perforated Plate and Wire Gauzes | TN-77-8 | Toshihiro HAYASHI and Hidenori MATSUI |
|
| Transition to and Decaying of Detonations in Acetylene-Air Mixtures -- Effects of Perforated Plates in Tubes on Flame Travelling | TN-76-6 | Toshihiro HAYASHI |
|
| Research on Flame and Detonation Arresters (First Report) -- Quenching of Acetylene-Air and Propane-Air Flames in 2-and 4-inch Pipes | TN-76-9 | Toshihiro HAYASHI |
|
| Interruption of Explosions by Flame Arresters (4th Report) -Factors Affecting on Flame Quenching by Wire Gauzes (1) | RR-24-5 | Toshihiro HAYASHI |
|
| Interruption of Explosions by Flame Arresters (5th Report) -Factors Affecting on Flame Quenching by Wire Gauzes (2) | RR-24-6 | Toshihiro HAYASHI |
|
| in Japanese only | TN-76-4 | |
|
| in Japanese only | RR-23-5 | |
|
| in Japanese only | RR-23-3 | |
|
| in Japanese only | RR-22-1 | |
|
| in Japanese only | RR-21-1 | |
|
| in Japanese only | RR-19-1 | |
|
| in Japanese only | RR-19-2 | |
|
| in Japanese only | RR-18-3 | |
|
| in Japanese only | TN-69-2 | |
|
| in Japanese only | | |
|