| Title | Book number | Author | abst ract
|
|---|
| in Japanese only | SD-No16-1 | Soichi KUMEKAWA, Noboru SUGIMOTO and Shigeo UMEZAKI | abst
|
| in Japanese only | SD-No16-AP | |
|
| Fundamental Structure of Safety Control System -- Principles of Safety Control and Configulation Method for Fail-safe System | RR-95-2 | Noboru SUGIMOTO, Shigeo UMEZAKI, Hiroyasu IKEDA, Soichi KUMEKAWA and Kiyoshi FUKAYA | abst
|
| in Japanese only
|
| SD-No14-1 | Shigeo UMEZAKI and Soichi KUMEKAWA |
|
| SD-No14-2 | Soichi KUMEKAWA |
|
| SD-No14-3 | Shigeo UMEZAKI and Soichi KUMEKAWA |
|
| SD-No14-4 | Shigeo UMEZAKI and Soichi KUMEKAWA |
|
| SD-No14-AP | Soichi KUMEKAWA |
|
| Development of Devices and Working Systems for Promoting Safety of Aged Workers (Second Report)
|
| SRR-No16-1 | Shigeo UMEZAKI and Soichi KUMEKAWA, | abst
|
| Development of Safety Systems of Automated Warehouses for Assisting Aged Workers |
| SRR-No16-4 | Shigeo UMEZAKI,Kiyoshi FUKAYA, Soichi KUMEKAWA and Shoken SHIMIZU | abst
|
| Logical Study on Danger Zone Guard System in Automated Warehouses |
| SRR-No16-7 | Kiyoshi FUKAYA, Soichi KUMEKAWA and Shigeo UMEZAKI | abst
|
| SRR-No16-8 | Shigeo UMEZAKI and Soichi KUMEKAWA | abst
|
| in Japanese only
|
| SD-No13-2 | Shigeo UMEZAKI, Kiyoshi FUKAYA and Soichi KUMEKAWA |
|
| Development of Safety System for Positive Clutch Type Press | RR-93-5 | Shoken SHIMIZU, Soichi KUMEKAWA and Shigeo UMEZAKI | abst
|
| Fundamental Research of Emergency Stop Mechanism for Power Press | RR-92-3 | Shigeo UMEZAKI, Shoken SHIMIZU and Soichi KUMEKAWA | abst
|
| Study on Fail-Safe Mechanism for Power Press Control | RR-91-3 | Shigeo UMEZAKI, Hiroyasu IKEDA, Shoken SHIMIZU, Soichi KUMEKAWA and Noboru SUGIMOTO | abst
|
| Development of Micro-Electronics for Promoting Working Life of Aged Workers
|
| SRR-90-1 | Soichi KUMEKAWA and Noboru SUGIMOTO | abst
|
| Elementary Units for Safety Control on Fail-Safe Technology |
| SRR-90-3 | Soichi KUMEKAWA, Noboru SUGIMOTO,Kiyoshi FUKAYA,Shigeo UMEZAKI, Hiroyasu IKEDA and Shoken SHIMIZU | abst
|
| SRR-90-5 | Shigeo UMEZAKI, Hiroyasu IKEDA, Yoshiyuki EGAWA, Shoken SHIMIZU, Kiyoshi FUKAYA, Soichi KUMEKAWA, Noboru SUGIMOTO, Yasuyuki TABATA and Hajime TOMITA | abst
|
| SRR-90-7 | Soichi KUMEKAWA and Noboru SUGIMOTO | abst
|
| Fatigue of Fine Grain Grinding Wheels Binded with Organic Bond | RR-89-2 | Soichi KUMEKAWA | abst
|
| Hazard Control Technics and the Applications to Man-Machine Systems
|
| SRR-86-1-1 | Hidenori BODA and Soichi KUMEKAWA |
|
| Fail-Safe Mechanism and Application to Man-Machine Systems |
| SRR-86-1-2 | Soichi KUMEKAWA, Noboru SUGIMOTO, Kiyoshi FUKAYA and Shoken SHIMIZU |
|
| Pre-conditional Function of Sensors for Securing Safety | RR-85-7 | Souichi KUMEKAWA, Noboru SUGIMOTO and Kiyoshi FUKAYA |
|
| The Influence of Mounting Method of Safety Guard for Portable Grinder on the Protective Effect -- Cases on Safety Guards for Depressed Center Wheels | TN-81-2 | Soichi KUMEKAWA |
|
| Application of a Maximum Tensile Strain Criterion to the Fracture of Grinding Wheels -- A Case of the Fracture of Vitrified Grinding Wheels under Diametral Compression Test | RR-28-4 | Soichi KUMEKAWA and Etsuji YOSHIHISA |
|
| Special Research on Integrated Preventive Countermeasures against Natural Gas Explosion and Firre in Tunnelling Work
|
| Improvement of the Ventilation systems used by Tunneling workswhere mathane gushes out |
| SRR-80-1-2 | Yoshinobu SATO, Soichi KUMEKAWA, Noboru SUGIMOTO and Kiyoshi FUKAYA |
|
| One Experiment on Fatigue of Resinoid Grinding Wheel | TN-79-1 | Soichi KUMEKAWA |
|
| A Presumption Method of Grinding Wheel Bursting Speed with Consideration of Stress Gradient | RR-25-1 | Soichi KUMEKAWA |
|
| in Japanese only | RR-23-4 | |
|
| in Japanese only | RR-24-3 | |
|
| in Japanese only | RR-21-3 | |
|
| in Japanese only | RR-19-5 | |
|
| in Japanese only | RR-18-2 | |
|