| Title | Book number | Author | abst ract
|
|---|
| Guide for Explosion Venting (Revised Edition) | TR-No38 | |
|
| Comprehensive Study on Preventive Techniques for Industrial Explosions in Chemical Processes
|
| Propagatation Behavior and Mechanisms of the Dust Flame in a Duct |
| SRR-No27-5 | Ou-Sup HAN, Masaaki YASHIMA and Toei MATSUDA | abst
|
| Fire Spread over Metal Dust Layer | RR-2000-6 | Masaaki YASHIMA and Toei MATSUDA | abst
|
| Ignition Characteristics of Zirconium Dust | RR-99-2 | Toei MATSUDA and Masaaki YASHIMA | abst
|
| Ignition and Explosion Characteristics of Tantalum Dust | RR-99-3 | Toei MATSUDA and Mizuki YAMAGUMA | abst
|
| Prevention of Explosions and Fires of New Materials Caused by Static Electricity
|
| Measurement of Minimum Ignition Energies for Combustible Fine Powders |
| SRR-No17-2 | Toei MATSUDA, Hajime TOMITA and Tsutomu KODAMA | abst
|
| Guide for Prevention and Protection of Dust Explosion in Dust Collectors | TR-No36 | Toshihiro HAYASHI and Toei MATSUDA |
|
| Dust Explosibility of Magnesium and Its Alloys | RR-97-6 | Toei MATSUDA | abst
|
| Activated Carbon Dust Explosions -- Effects of Ignition Energy on Dust Explosion Parameters | RR-94-8 | Toei MATSUDA and Haruhiko ITAGAKI | abst
|
| Thermal Ignition of the Activated Carbon Used for Waste Treatments | RR-94-9 | Haruhiko ITAGAKI and Toei MATSUDA | abst
|
| Study on Prevention of Explosions and Fires caused by New Materials
|
| Dust Explosion Hazards of New Magnetic Materials |
| SRR-No12-6 | Toei MATSUDA | abst
|
| Dust Explosibility of Fine Ceramic Powders |
| SRR-No12-7 | Toei MATSUDA | abst
|
| Dust Explosion Hazards of Metallic Silicon |
| SRR-No12-8 | Toei MATSUDA | abst
|
| Evaluation of Dust Explosibility by a Testing Method |
| SRR-No12-9 | Toei MATSUDA and Hidenori MATSUI | abst
|
| Guide to Test Method for Explosion Pressure and Rate of Pressure Rise for Combustible Dusts | TR-94-1 | Toei MATSUDA, Haruhiko ITAGAKI and Shigeru MORISAKI |
|
| Consideration of Hazard Test Methods for Reactive Chemicals. | RR-91-9 | Haruhiko ITAGAKI, Yasuhiro FUJIMOTO, Takayuki ANDO, Toei MATSUDA and Takashi KOTOYORI | abst
|
| Explosion Characteristics of Flammable Gas-Dust Mixtures -- Explosion of Hydrogen-Cornstarch-Air Mixture | RR-90-5 | Toshihiro HAYASHI, Toei MATSUDA and Hidenori MATSUI | abst
|
| Measurement of Lower Explosibility Limits of Dusts Dispersed in Air in a Large Scale Vertical Tube | RR-90-6 | Toei MATSUDA and Toshihiro HAYASHI | abst
|
| The Technical Assesment of Materials liable to Dust Explosion | SD-90-1 | Toei MATSUDA | abst
|
| Influence of Turbulence on Dust Explosion in a Closed Vessel | RR-88-7 | Toei MATSUDA |
|
| Dust Explosions in a Cyclone System | RR-87-10 | Toei MATSUDA and Toshihiro HAYASHI |
|
| Flame Propagation Characteristics of Flowing Dust-Air Mixtures in a Tube | RR-87-11 | Toei MATSUDA |
|
| The Effect of Air Velocity on Minimum Ignition Energy for Flowing Dust-Air Mixture in a Tube | RR-86-7 | Toei MATSUDA |
|
| Special Research of Integrated Safetymeasures for Woodworking Machinery
|
| Dust Explosion avd Fire Hazards in a Wood-Dust collecting System |
| SRR-82-1-6 | Toei MATSUDA and Michio NAITO |
|
| An Investigation of Minimum Ignition Energies for the Layers of Some Wood Dusts |
| SRR-82-1-8 | Toei MATSUDA and Michio NAITO |
|
| Experimental Studies of Laminar Flame Propagation in Dust Suspensions (I) -- Polyethylene Dust-Air Flame | TN-77-6 | Toei MATSUDA |
|
| Experimental Studies of Laminar Flame Propagation in Dust Suspensions (II) -- Cork Dust-Air Flame | TN-77-7 | Toei MATSUDA |
|
| in Japanese only | RR-24-4 | |
|
| in Japanese only | SD-75-1 | |
|
| in Japanese only | RR-23-1 | |
|
| in Japanese only | RR-23-2 | |
|
| in Japanese only | RR-21-4 | |
|
| in Japanese only | RR-18-1 | |
|
| in Japanese only | TN-69-1 | |
|
| in Japanese only | RR-17-2 | |
|
| in Japanese only | | |
|
| in Japanese only | | |
|