| Title | Book number | Author | abst ract
|
|---|
| Safety Performance of Steel Deck Plate (Flat Decks) Used for Concrete Slab Moulding | SD-No19 | Hisao NAGATA, Katsutoshi OHDO, Seiji TAKANASHI and Yasumichi HINO |
|
| Survey on Commuting Stress and Accidental Falls of Elderly Workers on the Way to and from Work -- Building-Maintenance Industry | RR-2002-05 | Hisao NAGATA and Sunyoung LEE | abst
|
| Ergonomic Studies on Analyzing the Risk of Accidental Falls in High-Rise Construction Works
|
| SRR-No22-1 | Yoshimasa KAWAJIRI, Yoshimi SUZUKI and Hisao NAGATA | abst
|
| Working Limits and Safety Limits in Regards to Accidental Falls for Wind-Induced Vibration during High-Rise Construction Work |
| SRR-No22-4 | Katsutoshi OHDO and Hisao NAGATA | abst
|
| Sliding Properties on Pitched Roofing Surfaces |
| SRR-No22-5 | Hisao NAGATA, Seiji TAKANASHI and Yoshimasa KAWAJIRI | abst
|
| Survey on Improving Occupational Environments in the Rapidly Aging Society Part 2 -- Conditions of Care Work in Xursing Homes and the Prospects for Elderly Care Workers | RR-99-1 | Hisao NAGATA and Sunyoung LEE | abst
|
| Survey on Improving Occupational Environments in the Rapidly Aging Society -- Survey for Workers from 40 to 49 Years Old and the Elderly People over 60 Years Old | RR-98-6 | Hisao NAGATA, Akihiko SASAKI, Kazuhiro SAKAI and Sunyoung LEE | abst
|
| Imbalance of Human Standing Posture with High Heeled Shoes | RR-95-5 | Hisao NAGATA | abst
|
| Safety Dimensions of Tread and Rise in Considering the Psychological Load while Descending Stairs | RR-93-7 | Hisao NAGATA | abst
|
| Safety Dimensions of Tread and Stairs in Considering Visual Perceptive Errors | RR-92-8 | Hisao NAGATA | abst
|
| Development of Devices and Working Systems for Promoting Safety of Aged Workers (First Report)
|
| Falling Accidents and Evaluation of Potential Risk of Fatal Falls of Elderly People |
| SRR-No13-2 | Hisao NAGATA | abst
|
| Study on Slip-Resistance Measurements for Footwear (2nd report) -- Development of Measuring System for Slip-Resistance | RR-90-4 | Hisao NAGATA | abst
|
| RECOMMENDATIONS for Constraction, Test and Selection of Safety Footwear | TR-90 | Hisao NAGATA and Kiyoshi FUKAYA |
|
| Study on Slip-Resistance Measurements for Footwear (1st Report) -- Fundamentals of Measuremant | RR-89-4 | Hisao NAGATA | abst
|
| Analysis of Fatal Accidents by Fall in the Building Construction Work | RR-87-6 | Yasuo TOYOSAWA and Hisao NAGATA |
|
| Study on Preventing Occupational Accidents Due to Falling Construction Works for Elderly Workers
|
| An Analysis of Occupational Accidents of Elderly Workers in Construction Industry |
| SRR-87-2 | Hisao NAGATA, Yasuo TOYOSAWA and Tetsu YOSHIDA |
|
| Experimental Study on Critical Forces Causing Accidental Falls of Elderly Workers |
| SRR-87-3 | Hisao NAGATA |
|
| Study on Simple Methods to Evaluate Human Balance of Field Workers |
| SRR-87-4 | Hisao NAGATA |
|
| Ergonomic Investigation on Installed Steps with Brace of Steel Tubular Scaffolding | TN-84-1 | Hisao NAGATA and Yoshiyuki EGAWA |
|
| Accudent Prevention on Walkways and Stairways (4th Report) -- Analysis of annual deaths caused by falling accidents on stairways,floors,ladders and scaffolding | TN-82-2 | Hisao NAGATA |
|
| Accident Prevention on Walkways and Stairways (Third Repoet) -- Psychological Assessment to Stair Dimensions | RR-29-2 | Hisao NAGATA |
|
| Accident Prevension on Walkways and Stairways (2nd Report) -- Experimental Study of Human Motion on Stairs | RR-27-3 | Hisao NAGATA and Kinichi KINOSHITA |
|
| Special research of integrated measures for safety involved in pneumatic caisson construction method
|
| Experimental Study on the Optimum Dimensions of Vertical Fixed Ladders |
| SRR-78-1-4 | Kinichi KINOSHITA, Yoshimasa KAWAJIRI and Hisao NAGATA |
|
| in Japanese only | TN-75-9 | |
|