| Title | Book number | Author | abst ract
|
|---|
| Experimental Study to Reduce the Damage in Both Quay Walls and River Dikes related to the Lateral Flow of the Ground | RR-2004-05 | Satoshi TAMATE, Ikuo TOHATA and Tsuyoshi HONDA |
|
| Studies on Dynamic Interactions of Ground, Foundation and Superstructure | RR-2003-04 | Satoshi TAMATE, Yasuo TOYOSAWA, Naoaki SUEMASA, Toshiyuki KATADA and Shuji HIRANO | abst
|
| Stability of Counter forted-type Sheet Pile Retaining Wall -- For Sandy Ground | RR-2002-04 | Yasuo TOYOSAWA, Noriyuki HORII, Satoshi TAMATE, Makoto ETOH, Mitsuo SATO, Mitsuru EGUCHI and Norio FUJITA | abst
|
| Experimental Study of Failure Characteristics of the Ground Causing the Overturning of Mobile Cranes | RR-2001-2 | Satoshi TAMATE | abst
|
| Specific Research on Preventional Countermeasures of Labor Accidents due to Debris Flow
|
| An Experimental Study on the Flow Characteristics of a Debris Flow --Influence of Particle Size and Structure Rigidity on Impact Stress in Model Debris Flow-- |
| SRR-No25-3 | Noriyuki HORII, Yasuo TOYOSAWA, Satoshi TAMATE and Hideo HASHIZUME | abst
|
| Detection Method for Debris Flow using Visual Information |
| SRR-No25-5 | Kyoko HAMAJIMA, Noriyuki HORII, Yasuo TOYOSAWA and Satoshi TAMATE | abst
|
| Construction of a Support System for Optimum Arrangment of Debris Flow Detection Sensors |
| SRR-No25-7 | Noriyuki HORII, Yasuo TOYOSAWA, Satoshi TAMATE and Kyoko HAMAJIMA | abst
|
| Effect of Air-Bag Support for Prevention of Trench Collapse in Centrifuge Tests | RR-2000-7 | Yasuo TOYOSAWA, Noriyuki HORII, Satoshi TAMATE, Tomohiro YAMADA and Hiroaki HAJYOUTA | abst
|
| Failure Mechanism of Tie-Rod Anchored Sheet Pile Wall in Centrifuge Tests | RR-99-12 | Yasuo TOYOSAWA, Noriyuki HORII, Satoshi TAMATE and H.G.B.ALLERSMA | abst
|
| Investigation of Overturning of Mobile Crane due to Penetration of Outriggers induced by Failure of Ground | RR-98-3 | Satoshi TAMATE, Noriyuki HORII, Yasuo TOYOSAWA, Naoki SUEMASA and Tosiyuki KATADA | abst
|
| Stability of Composite Ground Improved by Deep Mixing Method during Construction of Embankments | RR-97-4 | Noriyuki HORII, Yasuo TOYOSAWA, Satoshi TAMATE, Hideo HASHIZUME and Yasuhiko OKOCHI | abst
|
| Deformation and Failure Behavior of Anchored Retaining Wall Induced by Excessive Exacavation in Centrifuge Model Tests | RR-97-5 | Yasuo TOYOSAWA, Noriyuki HORII and Satoshi TAMATE | abst
|
| Development of Numerical Simulation Method for the Ground Flow Caused by Seismic Liquefaction | RR-96-3 | Satoshi TAMATE | abst
|
| Failure Characteristics of Sheet Pile Wall in Centrifuge Tests | RR-94-7 | Yasuo TOYOSAWA, Noriyuki HORII and Satoshi TAMATE | abst
|
| Prevention of Trench Failure Accidents in Exacavation Works
|
| Analysis of the Fatal Accident Caused by Trench Failure |
| SRR-No14-2 | Yasuo TOYOSAWA, Noriyuki HORII and Satoshi TAMATE | abst
|
| Field Tests to Measure the Ground Vibration and Earth Pressure Induced by Trench Excavation Work |
| SRR-No14-3 | Satoshi TAMATE, Noriyuki HORII and Yasuo TOYOSAWA | abst
|
| Effects of Cyclic Loadings Due to the Construction Machinery on Geotechnical Characteristics of Soils |
| SRR-No14-4 | Noriyuki HORII, Yasuo TOYOSAWA and Satoshi TAMATE | abst
|
| Deformation and Failure Characteristics of Trench Excavation in Centrifuge Tests |
| SRR-No14-5 | Yasuo TOYOSAWA, Noriyuki HORII and Satoshi TAMATE | abst
|
| Deformation Behavior at Failure of Saturated Cohesive Soil Model Grounds in Geotechnical Centrifuge Model Tests | RR-92-7 | Noriyuki HORII, Satoshi TAMATE and Yasuo TOYOSAWA | abst
|
| Stability of Slope Reinforced with Geogrid | RR-91-6 | Yasuo TOYOSAWA and Satoshi TAMATE | abst
|